display list of all placesmap of all TdF placesThematic map of start placesThematic map of finish placesOverall classification of places
 
 
Brest
 back to the town page
display list of places 
display map of places 

number of starts:30
number of finishes:27


Starts in Brest:

2021   stage 1 Brest -Landerneau  FRA Julian ALAPHILIPPE  198.0 km | 4:39:05 | 42.5 km/h  30
2018   stage 6 Brest -Műr-de-Bretagne  IRL Daniel MARTIN  181.0 km | 4:13:43 | 42.8 km/h  29
2008   stage 1 Brest -Plumelec  ESP Alejandro VALVERDE  197.5 km | 4:36:07 | 42.9 km/h  28
1974   stage 1 Brest -Saint-Pol de Léon  ITA Ercole GUALAZZINI  144.0 km | 3:25:30 | 42.0 km/h  27
1974   stage P Brest -Brest  BEL Eddy MERCKX  7.1 km | 0:08:54 | 47.9 km/h  26
1954   stage 7 Brest -Vannes  FRA Jacques VIVIER  211.0 km | 5:24:22 | 39.0 km/h  25
1952   stage 1 Brest -Rennes  BEL Rik VAN STEENBERGEN  246.0 km | 6:27:31 | 38.1 km/h  24
1939   stage 4 Brest -Lorient  FRA Raymond LOUVIOT  174.0 km | 4:38:56 | 37.4 km/h  23
1931   stage 4 Brest -Vannes  FRA André GODINAT  211.0 km | 6:08:16 | 34.4 km/h  22
1930   stage 4 Brest -Vannes  BEL Omer TAVERNE  210.0 km | 6:56:03 | 30.3 km/h  21
1929   stage 5 Brest -Vannes  BEL Gustaaf VAN SLEMBROUCK  208.0 km | 6:29:03 | 32.1 km/h  20
1928   stage 5 Brest -Vannes  FRA Marcel BIDOT  208.0 km | 6:43:36 | 30.9 km/h  19
1927   stage 7 Brest -Vannes  BEL Gustaaf VAN SLEMBROUCK  207.0 km | 6:40:28 | 31.0 km/h  18
1926   stage 7 Brest -Les Sables  LUX Nicolas FRANTZ  412.0 km | 16:20:54 | 25.2 km/h  17
1925   stage 4 Brest -Vannes  LUX Nicolas FRANTZ  208.0 km | 8:22:30 | 24.8 km/h  16
1924   stage 4 Brest -Les Sables  FRA Félix GOETHALS  412.0 km | 16:28:51 | 25.0 km/h  15
1923   stage 4 Brest -Les Sables  BEL Albert DEJONGHE  412.0 km | 15:13:30 | 27.1 km/h  14
1922   stage 4 Brest -Les Sables  BEL Philippe THYS  412.0 km | 15:16:24 | 27.0 km/h  13
1921   stage 4 Brest -Les Sables  BEL Louis MOTTIAT  412.0 km | 15:31:41 | 26.5 km/h  12
1920   stage 4 Brest -Les Sables  FRA Henri PÉLISSIER  412.0 km | 15:59:28 | 25.8 km/h  11
1919   stage 4 Brest -Les Sables  FRA Jean ALAVOINE  412.0 km | 15:51:45 | 26.0 km/h  10
1914   stage 4 Brest -La Rochelle  SUI Oscar EGG  470.0 km | 16:13:45 | 29.0 km/h  9
1913   stage 4 Brest -La Rochelle  BEL Marcel BUYSSE  470.0 km | 16:10:16 | 29.1 km/h  8
1912   stage 13 Brest -Cherbourg  FRA Jean ALAVOINE  405.0 km | 14:14:16 | 28.4 km/h  7
1911   stage 13 Brest -Cherbourg  FRA Gustave GARRIGOU  405.0 km | 13:44:00 | 29.5 km/h  6
1910   stage 14 Brest -Caen  FRA Octave LAPIZE  424.0 km | 14:38:00 | 29.0 km/h  5
1909   stage 13 Brest -Caen  FRA Paul DUBOC  415.0 km | 15:02:00 | 27.6 km/h  4
1908   stage 13 Brest -Caen  FRA Georges PASSERIEU  415.0 km | 16:23:00 | 25.3 km/h  3
1907   stage 13 Brest -Caen  FRA Emile GEORGET  415.0 km | 16:13:30 | 25.6 km/h  2
1906   stage 12 Brest -Caen  FRA Georges PASSERIEU  415.0 km | 18:25:00 | 22.5 km/h  1




 
 
Here we would like to express our respect and thanks to all participants and organizers of this prestige event, as well as to highlight the possibilities of geography and bring a new look at this phenomenon
 
 

GENERAL OVERVIEW

 Main page
 Historical overview
 Winners only
 Jerseys winners
 Summary statistics
 Winners of stages
 Winners of stages on a map
 Our book about TdF


SELECTED STATISTICS

 General statistics
 Ascents statistics
 Stages statistics
 Custom winners statistics
 Chord diagrams - visualization

 Search places of the Tour
 Search winner of the stage
 Search ascents of the Tour
 Search winner of ascent


PLACES OF THE TOUR

 Display list of all places
 Find nearest stage place
 Map of TdF places
 Thematic map of start places
 Thematic map of finish places
 Map of general classification of places


ASCENTS OF THE TOUR

 Display list of all ascents
 Display map of all ascents
 Thematic map of all ascents
 Find nearest ascent
 The Alps ascents
 The Pyrenees ascents
 The Jura ascents
 The Massiv Ccentral ascents
 The Cevennes ascents
 The Vosges ascents
 The Black Forest ascents