Classic cycle races
The classic cycle races are one-day professional cycling road races in the international calendar. Most of the events, all run in western Europe, have been fixtures on the professional calendar for decades and the oldest ones date back to the 19th century. They are normally held at roughly the same time each year. In the last few years, the five most revered races are sometimes described as the 'Monuments'.
name of cyclist: won at least: times


Summary of classic races


  classic race No. of editions first edition last editions No. of winners (cyclists) No. of winners (nations) No. of multiple winners Record
1 Milan-San Remo 114 1907 2023 84 13 14 7
2 Tour of Flanders 107 1913 2023 83 11 18 3
3 Paris-Roubaix 120 1896 2023 90 12 20 4
4 Liege-Bastogne-Liege 109 1892 2023 82 15 18 5
5 Giro di Lombardia 115 1905 2021 79 14 25 5
6 Gent-Wevelgem 85 1934 2023 67 16 12 3
7 E3 Harelbeke 65 1958 2023 50 13 8 5
8 Amstel Gold Race 57 1966 2023 45 14 7 5
9 La Fleche Walonne 87 1936 2023 66 12 13 5
10 Tre Valli Varesine 101 1919 2022 83 10 13 4
11 Coppa Ugo Agostoni 75 1946 2022 65 11 9 3
12 Coppa Bernochi 101 1919 2022 88 9 11 3
13 Clássica de San Sebastián 41 1981 2022 34 12 6 3
14 Paris-Tours 116 1896 2022 92 13 20 3
15 Milano-Torino 103 1876 2023 88 13 11 5
16 Giro del Piemonte 106 1906 2022 88 13 14 3




This page was elaborated by the authors of www.TDFRANCE.eu, based on various web pages