Classic cycle races
The classic cycle races are one-day professional cycling road races in the international calendar. Most of the events, all run in western Europe, have been fixtures on the professional calendar for decades and the oldest ones date back to the 19th century. They are normally held at roughly the same time each year. In the last few years, the five most revered races are sometimes described as the 'Monuments'.
name of cyclist: won at least: times


Best cyclists in the history of 'classics' (according their wins in 'Monuments')

Cyclist Nationality First win Latest win Milan-San Remo Tour of Flanders Paris-Roubaix Liege-Bastogne-Liege Giro di Lombardia Total
Eddy Merckx Belgium 1966 1976 7 2 3 5 2 19
Roger De Vlaeminck Belgium 1970 1979 3 1 4 1 2 11
Costante Girardengo Italy 1918 1928 6 0 0 0 3 9
Fausto Coppi Italy 1946 1954 3 0 1 0 5 9
Sean Kelly Ireland 1983 1992 2 0 2 2 3 9
Rik Van Looy Belgium 1958 1965 1 2 3 1 1 8
Gino Bartali Italy 1939 1950 4 0 0 0 3 7
Tom Boonen Belgium 2005 2012 0 3 4 0 0 7
Fabian Cancellara Switzerland 2006 2014 1 3 3 0 0 7
Henri Pélissier France 1911 1921 1 0 2 0 3 6
Alfredo Binda Italy 1925 1931 2 0 0 0 4 6
Fred De Bruyne Belgium 1956 1959 1 1 1 3 0 6
Francesco Moser Italy 1975 1984 1 0 3 0 2 6
Moreno Argentin Italy 1985 1991 0 1 0 4 1 6
Johan Museeuw Belgium 1993 2002 0 3 3 0 0 6
Gaetano Belloni Italy 1915 1928 2 0 0 0 2 5
Rik Van Steenbergen Belgium 1944 1954 1 2 2 0 0 5
Bernard Hinault France 1977 1984 0 0 1 2 2 5
Michele Bartoli Italy 1996 2003 0 1 0 2 2 5
Paolo Bettini Italy 2000 2006 1 0 0 2 2 5
Philippe Gilbert Belgium 2009 2019 0 1 1 1 2 5
Tadej Pogačar Slovenia 2021 2023 0 1 0 1 3 5




This page was elaborated by the authors of www.TDFRANCE.eu, based on various web pages